Pricing
Plans and pricing
See how ChatGPT, Gemini, Google and Perplexity talk about your brand, and get clear recommendations to show up in more answers.
| Compare plans | Entry$499/monthBilled monthly | Growth$999/monthBilled monthly | Pro$1,999/monthBilled monthly | EnterpriseCustomFor several brands |
|---|---|---|---|---|
| Tracking | ||||
| Prompts checked a day | 50 | 100 | 250 | Custom |
| Brands (domains) | 1 | 2 | 3 | Custom |
| AI assistants | 4 | 5 | 6 | Custom |
| Competitors tracked | 3 | 5 | 10 | Custom |
| Recommendations | ||||
| Recommendations a month | 15 | 40 | 100 | Custom |
| People | ||||
| Dedicated success manager | Custom | |||
| Deployment engineer | Custom | |||
| Product | ||||
| Tool integrations | Custom | |||
| Start free trial | Book a demo | Book a demo | Talk to us | |
AI assistants we check
Entry4 assistants
Growth5 assistants
Pro6 assistants
Prices are in US dollars and do not include taxes such as GST.
Yearly plans are billed once a year.